<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiS Renewable World</title>
	<atom:link href="http://www.hisrenewableworld.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hisrenewableworld.com</link>
	<description>Information on solar pv, solar thermal, ground and air source heat pumps and more renewable energy news</description>
	<lastBuildDate>Wed, 09 Nov 2011 11:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pressure grows on DECC after shock cut in Feed in Tariff</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/11/pressure-grows-on-decc-after-shock-cut-in-feed-in-tariff/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/11/pressure-grows-on-decc-after-shock-cut-in-feed-in-tariff/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:13:21 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=129</guid>
		<description><![CDATA[Pressure has been growing on the Department of Energy and Climate Change after the announcement on Monday 4th November that Feed in Tariff will be slashed by over 50% from December 12th. Many companies in the solar industry such as HiS Group fear this will lead to wide scale job losses and cause the industry [...]]]></description>
			<content:encoded><![CDATA[<p>Pressure has been growing on the Department of Energy and Climate Change after the announcement on Monday 4th November that Feed in Tariff will be slashed by over 50% from December 12th. Many companies in the solar industry such as <a title="HiS Group - energy efficiency provider" href="http://www.hisgroup.com">HiS Group</a> fear this will lead to wide scale job losses and cause the<a title="Cut in Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/2011/10/shock-feed-in-tariff-cut/"> industry to grind to a halt</a>.</p>
<p>Many journalists have reported an estimated loss of 25,000+ jobs resulting from the Government&#8217;s cut in the Feed in Tariff. However, there are now more serious questions being asked regarding the legality of what the Government have done. By announcing a cut which comes into effect before the end of the consultation period, the Government is breaking several commitments it has made to legislation. Further, any deviation from the UK&#8217;s carbon reduction roadmap must be discussed with the EU prior to implementation. No one from DECC has consulted with the EU on the massive reduction in the UK Feed in Tariff and it is believed that this announcement will cause a significant impact on the UK&#8217;s carbon reduction plans as few other renewable technologies have seen wide scale uptake in the way that <a title="Solar PV" href="http://www.hisrenewableworld.com/solar-pv/">Solar PV</a> has.</p>
<p>The EU recently delayed the implementation of the <a title="Renewable Heat Incentive" href="http://www.hisrenewableworld.com/index.php/renewable-heat-incentive/">Renewable Heat Incentive (RHI)</a> due to concerns over the tariff rate set for the Biomass technologies. This caused the <a title="Renewable Heat Incentive launched this month" href="http://www.hisrenewableworld.com/index.php/2011/11/renewable-heat-incentive-launched-this-month/">commercial Renewable Heat Incentive</a> to be delayed by 2 months. If the EU were to step in, the Feed in Tariff may be extended which would allow customers, installers and manufacturers to clear their order books and revise their strategy to compete in the market at a greatly reduced level. HiS Group are in favour of a large cut to the Feed in Tariff, however, the space of change is very difficult for any industry to cope with, let alone a fledgling industry such as the Solar PV industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/11/pressure-grows-on-decc-after-shock-cut-in-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Incentive launched this month</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/11/renewable-heat-incentive-launched-this-month/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/11/renewable-heat-incentive-launched-this-month/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:58:14 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=131</guid>
		<description><![CDATA[One of the Government&#8217;s flagship green energy schemes, the Renewable Heat Incentive (RHI) will be launched later this month after 2 months of frustrating delays caused by the European Commission&#8217;s concerns regarding the tariff level proposed for biomass technologies. The Renewable Heat Incentive coming in to force this month will be for Commercial installs only, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the Government&#8217;s flagship green energy schemes, the Renewable Heat Incentive (RHI) will be launched later this month after 2 months of frustrating delays caused by the European Commission&#8217;s concerns regarding the tariff level proposed for biomass technologies. The Renewable Heat Incentive coming in to force this month will be for Commercial installs only, with the domestic Renewable Heat Incentive expected to be implemented to coincide with Green Deal in Autumn 2012.</p>
<p>&nbsp;</p>
<p><a href="http://www.hisrenewableworld.com/wp-content/uploads/2011/11/solar-thermal.jpg"><img class="aligncenter size-full wp-image-132" title="Solar Thermal" src="http://www.hisrenewableworld.com/wp-content/uploads/2011/11/solar-thermal.jpg" alt="" width="287" height="176" /></a></p>
<p>&nbsp;</p>
<p>The Renewable Heat Incentive which will work in much the same way as the <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a> scheme, paying the system owner a tariff rate for every kWh of heating energy produced. Most technologies allowable under the Renewable Heat Incentive will represent an ideal opportunity for hotels, sport centres and industrial sites with large hot water requirements to significantly reduce their heating and hot water bills in addition to, reducing their carbon footprint. Allowable technologies under the Renewable Heat Incentive include; solar thermal (pictured above), heat pumps, biomass, bioliquids and biomethane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/11/renewable-heat-incentive-launched-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock Feed in Tariff cut</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/10/shock-feed-in-tariff-cut/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/10/shock-feed-in-tariff-cut/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:17:37 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=125</guid>
		<description><![CDATA[Today, Greg Barker officially announced the changes which the DECC are putting forward for the Feed in Tariff. A document leaked by the Energy Savings Trust late last week broke the news to suppliers, installers and customers who were looking to benefit from the current 43.3p rate for domestic solar PV installs. The news leaked [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Greg Barker officially announced the changes which the DECC are putting forward for the <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a>. A document leaked by the Energy Savings Trust late last week broke the news to suppliers, installers and customers who were looking to benefit from the current 43.3p rate for domestic <a title="Solar PV Installs" href="http://www.hisrenewableworld.com/solar-pv/">solar PV installs</a>. The news leaked in the Energy Savings Trust report sparked widespread fear and anger among customers and suppliers alike.</p>
<p>The decision taken by the DECC will undoubtedly lead to widespread redundancies in one of the industries the Coalition Government supposedly committed to developing. The solar PV industry will be brought to a standstill by the developments over the last few days and <a title="HiS Group - energy efficiency market leaders" href="http://www.hisgroup.com">HiS Group</a> do not believe that there will be any interest from customers and the free model which had the opportunity to help alleviate fuel poverty has been killed. HiS Group support a significant cut in the tariff as a result of reduced supply chain costs but, reducing the UK Feed in Tariff to a level which is lower than Germany (recognised as the most developed solar pv market) does not make sense.</p>
<p>The drastic and sudden change to the Feed in Tariff means that any proposed installs will need to be installed, commissioned and submitted to a Feed in Tariff licensee by 12th December to be eligible for the 43.3p for 25 years. Commissioning and registering with the Feed in Tariff Licensee can take up to a week, especially with the anarchy which will ensue in the next month. As a result, HiS Group would recommend completing any outstanding installs by 5th December.</p>
<p>There may yet be light at the end of the tunnel, with Green Deal and the Renewable Heat Incentive being brought in next year. Consumers will be given an opportunity under the Renewable Heat Incentive to earn a tariff for every kwh of renewable heat they produce from technologies such as solar thermal. However, it remains to be seen how many renewable energy companies will be around next year to deliver innovative products to households across the UK who will continue to see rising energy prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/10/shock-feed-in-tariff-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Solar Photovoltaics?</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/10/the-future-of-solar-photovoltaics/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/10/the-future-of-solar-photovoltaics/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:45:47 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=123</guid>
		<description><![CDATA[Solar photovoltaic technologies have been around for some years now however, innovation was slow until demand significantly increased due to Government incentives such as the Feed in Tariff. Since the increased interest in solar pv systems arose, there have been many companies trying to develop more efficient solar photovoltaic systems. One such company, 3M, have [...]]]></description>
			<content:encoded><![CDATA[<p>Solar photovoltaic technologies have been around for some years now however, innovation was slow until demand significantly increased due to Government incentives such as the <a title="Feed in tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a>. Since the increased interest in solar pv systems arose, there have been many companies trying to develop more efficient <a title="Solar photovoltaics" href="http://www.hisrenewableworld.com/solar-pv/">solar photovoltaic systems</a>.</p>
<p>One such company, 3M, have created a solar panel window film which does not require a skilled installer such as <a title="HiS Group - solar pv installer" href="http://www.hisgroup.com">HiS Group</a> (an MCS certified installer) to place the film on the windows. In addition to the solar pv film generating electricity, by absorbing the sun&#8217;s energy, the film also acts as a cooling agent for the building. As a result, the film being developed by 3M can also lead to <a title="Energy efficiency measures" href="http://www.hisrenewableworld.com/energy-efficiency/">energy efficiency savings</a>. This product is still in development, however, the money saved on heating and, in particular air conditioning units will massively reduce gas and oil bills once it comes to market. It is unclear when 3M expect to bring this product to market but, HiS Group will ensure our customers are able to benefit from this innovative solution when it becomes available.</p>
<p>Although the 3M solar pv window film may not be ready to allow customers to benefit from the Feed in Tariff, HiS Group has a wide range of innovative solar products to ensure that customers maximise their return on investment. Call our customer services team today on <strong>0800 0121 804</strong> <strong>to arrange a free survey</strong> with one of our energy consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/10/the-future-of-solar-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar pv panel prices fall further</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/10/solar-pv-panel-prices-fall-further/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/10/solar-pv-panel-prices-fall-further/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:13:26 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=118</guid>
		<description><![CDATA[Recent times have seen solar pv panel prices fall dramatically. This has been fueled by a surge in production in China as well as the Japanese solar pv legislation which was passed last month. So far this year, solar panel prices in the UK have fallen by a third with experts expecting further falls. The dramatic falls [...]]]></description>
			<content:encoded><![CDATA[<p>Recent times have seen solar pv panel prices fall dramatically. This has been fueled by a surge in production in China as well as the <a title="Japanese Solar panel prices" href="http://www.hisrenewableworld.com/index.php/2011/08/solar-panel-price-reduction/">Japanese solar pv legislation</a> which was passed last month. So far this year, solar panel prices in the UK have fallen by a third with experts expecting further falls. The dramatic falls that have been seen in recent times in the UK has enabled home owners and private equity investors who install a solar pv system on their property to benefit significantly from the Government&#8217;s <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff scheme</a>.</p>
<p>Home owners interested in installing solar pv should look to install their system before 1st April 2012 to ensure that you benefit as much as possible from this year&#8217;s Feed in Tariff rate. Call <a href="http://www.hisrenewableworld.com/">HiS Group</a> today for a <strong>free solar pv survey on</strong> <strong>0800 0121 804.</strong></p>
<p>While British customers are benefiting from cheap panels from Asian countries such as China, many Western manufacturers are now facing serious difficulties as they cannot compete with the cheap labour rates seen in Asia. This has been highlighted by the high profile bankruptcies of US solar pv manufacturers such as Solyndra Inc. Further, there are growing fears that several German manufacturers that are struggling to match the production costs in Asia may follow a similar path to the US companies that have failed.</p>
<div id="attachment_119" class="wp-caption aligncenter" style="width: 313px"><a href="http://www.hisrenewableworld.com/wp-content/uploads/2011/10/solyndra-pic.jpg"><img class="size-full wp-image-119" title="US Solar manufacturer Solyndra filed for bankruptcy" src="http://www.hisrenewableworld.com/wp-content/uploads/2011/10/solyndra-pic.jpg" alt="" width="303" height="166" /></a><p class="wp-caption-text">US Solar pv manufacturer Solyndra filed for bankruptcy</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/10/solar-pv-panel-prices-fall-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Energy Index has risen 57% in two years</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/09/irish-energy-index-has-risen-57-in-two-years/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/09/irish-energy-index-has-risen-57-in-two-years/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:52:42 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=114</guid>
		<description><![CDATA[Figures recently issued by Bord Gais show that the Energy Index has risen by 57% since August 2009. Industry experts are not expecting a slow down in current price rises any time soon either. The rising trend is expected to continue as a result of rising energy demand from Japan and Germany where extensive nuclear [...]]]></description>
			<content:encoded><![CDATA[<p>Figures recently issued by Bord Gais show that the Energy Index has risen by 57% since August 2009. Industry experts are not expecting a slow down in current price rises any time soon either. The rising trend is expected to continue as a result of rising energy demand from Japan and Germany where extensive <a title="Japan's solar energy plans" href="http://www.hisrenewableworld.com/index.php/2011/08/huge-announcement-for-japans-solar-panel-industry/">nuclear energy plans have been scrapped</a> due to concerns over safety after the Fukushima disaster in March.</p>
<p>On top of this, many weather forecasts are suggesting that the UK will be hit by another extremely cold winter with heavy snowfall from as early as October. The cold winter will only had further costs to your energy bills. There are many ways that you can reduce your energy bill without paying substantial amounts of money upfront.</p>
<p><strong>Call HiS Group today on 0800 0121 804 to book a free energy survey from one of our energy experts. </strong></p>
<p>HiS Group can provide <a title="Insulation Measures" href="http://www.hisrenewableworld.com/insulation-measures/">cost effective insulation measures</a> such as loft insulation, cavity wall insulation and external wall insulation. Under the CERT scheme, Government grants are available to have insulation measures installed in your home and if you claim benefits or there is someone over the age of 70 living in your home, you can have insulation installed for free.</p>
<p><strong>A well insulated home can save 35% a year on energy bills.</strong></p>
<p>Further, HiS offer many other energy efficient technologies such as <a title="Solar PV" href="http://www.hisrenewableworld.com/solar-pv/">solar PV systems</a>, solar thermal systems, energy efficient LED lighting, double glazing windows, energy efficient boiler installs and ground source heat pumps.</p>
<p><strong>Take advantage of the <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a> with a <a title="Solar Panels" href="http://www.hisrenewableworld.com/index.php/solar-panels/">solar pv install</a> </strong></p>
<p>By installing solar photovoltaics (solar pv) on your roof, you can benefit from the Feed in Tariff generating up to 43.3p for every kWh of electricity you generate. As a result you can not only save money on your electricity bill but, generate a profit on your investment in solar pv. Further, HiS can provide you with the option to have all the free electricity a solar pv system produces if you are willing to let someone else put a solar panel system on your roof.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/09/irish-energy-index-has-risen-57-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Price Reduction</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/08/solar-panel-price-reduction/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/08/solar-panel-price-reduction/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:36:04 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=103</guid>
		<description><![CDATA[There were further indications late last week suggesting that the solar pv market could see a surge in supply of solar panels after the Japanese Government passed legislation to grant subsidies to domestic organisations that manufacture solar photovoltaic panels. Effectively, the Japanese Government have introduced a Feed in Tariff which will stimulate supply by subsidising domestic [...]]]></description>
			<content:encoded><![CDATA[<p>There were further indications late last week suggesting that the <a title="Solar PV" href="http://www.hisrenewableworld.com/solar-pv/">solar pv</a> market could see a surge in supply of solar panels after the Japanese Government passed legislation to grant subsidies to domestic organisations that manufacture solar photovoltaic panels. Effectively, the Japanese Government have introduced a <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a> which will stimulate supply by subsidising domestic manufacturers. This differs from European models of the Feed in Tariff where the end user is rewarded for the renewable electricity output they generate.</p>
<p>Hopefully, this news will see further reductions in solar panel prices following the expectation that <a title="Solar panel costs fall" href="http://www.hisrenewableworld.com/index.php/2011/08/the-price-of-solar-panels-set-to-come-down/">silicon prices are expected to fall</a> in the next 12 months. Silicon is the key material used in the manufacture of solar photovoltaic panels and recent developments in Japan should see a double boost to UK households and businesses which are interested in having a solar pv system installed on their roof. This subsidy announcement is particularly useful to those installers who are installing Sharp solar panels as they are a Japanese company. Any subsidies should see Sharp solar pv panel prices falling while maintaining their reputation as one of the top yielding solar photovoltaics on the market. The end result should hopefully see cheaper and higher quality installs for domestic and commercial solar pv customers in the UK. This will add further value to <a title="Solar PV is a good investment" href="http://www.hisrenewableworld.com/index.php/2011/08/solar-panels-are-a-good-investment/">solar pv systems as an investment </a>for both individuals and equity investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/08/solar-panel-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels are a good investment</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/08/solar-panels-are-a-good-investment/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/08/solar-panels-are-a-good-investment/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:21:20 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=86</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; HiS Group can provide up to an average annual return of 15% for individuals and private equity firms interested in Solar Panel investments. By installing a solar panel system on your roof, you can generate a significant return on your investment through the Feed in Tariff. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><a href="http://www.hisrenewableworld.com/wp-content/uploads/2011/08/pv-money.jpg"><img class="alignleft size-full wp-image-93" title="Solar PV is a good investment" src="http://www.hisrenewableworld.com/wp-content/uploads/2011/08/pv-money.jpg" alt="" width="223" height="270" /></a><a href="http://www.hisrenewableworld.com/wp-content/uploads/2011/08/pv-money1.jpg"><img class="alignleft size-full wp-image-94" title="Solar panels are a good investment" src="http://www.hisrenewableworld.com/wp-content/uploads/2011/08/pv-money1.jpg" alt="" width="223" height="270" /></a><a href="http://www.hisrenewableworld.com/wp-content/uploads/2011/08/pv-money2.jpg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>HiS Group can provide up to an average annual return of 15% for individuals and private equity firms interested in Solar Panel investments.</strong></p>
<p>By installing a solar panel system on your roof, you can generate a significant return on your investment through the <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a>. The UK Government has made a substantial commitment to the microgeneration of  renewable electricity through the Feed in Tariff cash incentive scheme. This scheme is primarily focussed on encouraging the uptake of solar photovoltaic installations in an effort to meet the Government&#8217;s EU target of generating 15% of electricity from renewable sources by 2020.</p>
<p>As a result of the Government&#8217;s desire to achieve their renewable electricity targets through renewable technologies such as <a title="Solar PV" href="http://www.hisrenewableworld.com/solar-pv/">solar pv</a> systems, it is possible to earn up to 15% average annual return and a return on investment of 600% over the 25 year Feed in Tariff scheme. The Government has guaranteed that once you have installed your system, you have secured that tariff rate plus any RPI increases for 25 years. Effectively, the Feed in Tariff provides you with a Government backed annual return of as much as 15% for 25years. There isn&#8217;t any other investment in the World which can give you a risk free 15% return.</p>
<p>HiS Group offer individuals the opportunity to get a solar panel system installed on their roof and start earning money as well as making their home more <a title="Energy Efficiency" href="http://www.hisrenewableworld.com/energy-efficiency/">energy efficient</a>. Call us on 0800 0121 804 today to have a survey carried out for free.</p>
<p>As the return on solar pv is Government backed and protects against RPI increases, it is unsurprising that there has been significant interest from private equity firms in an attempt to secure this lucrative opportunity before the Government reviews the Feed in Tariff rate in March. The current potential for return is only guaranteed until March, as there is uncertainty as to how much the Government will cut the rate buy. Due to the<a title="Price of Solar Panels to come down" href="http://www.hisrenewableworld.com/index.php/2011/08/the-price-of-solar-panels-set-to-come-down/"> falling price of silicon</a>, the industry should still be able to generate significant, Government backed returns on any solar pv system installed before 31st March 2013 but, it is in your interest to get a solar photovoltaic install completed prior to 31st March 2012.</p>
<p>HiS Group has a significant pipeline of housing and commercial stock which is available for private equity investors to purchase, ensuring that the current UK Feed in Tariff is secured before 31st March 2012. If you wish to make an enquiry please do so through our <a title="Contact HiS Group" href="http://www.hisrenewableworld.com/index.php/contact-us/">contact page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/08/solar-panels-are-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Solar Panels set to come down?</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/08/the-price-of-solar-panels-set-to-come-down/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/08/the-price-of-solar-panels-set-to-come-down/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:02:10 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=77</guid>
		<description><![CDATA[Several solar panel manufacturers have struggled, and even posted losses this year as a result of the cuts in Government subsidies for renewable energy generated from solar pv systems. The reduction in demand has primarily arisen as a result of cuts in Germany and Italy, two of the largest markets for solar photovoltaics. However, recent [...]]]></description>
			<content:encoded><![CDATA[<p>Several solar panel manufacturers have struggled, and even posted losses this year as a result of the cuts in Government subsidies for renewable energy generated from solar pv systems. The reduction in demand has primarily arisen as a result of cuts in Germany and Italy, two of the largest markets for solar photovoltaics. However, recent comments from Suntech, one of the largest solar panel manufacturers in the World suggest that key players in solar panel production feel that demand for <a title="Solar PV" href="http://www.hisrenewableworld.com/solar-pv/">solar pv systems</a> is starting to increase again in Europe with huge potential for increased demand from USA, China and India who are some way behind Europe on stimulating the solar panel industry through subsidies.</p>
<p><strong>Suntech sight falling costs of Silicon</strong></p>
<p>Perhaps, more importantly for the UK solar pv market, where solar panels are almost exclusively imported from the Far East, Suntech predict that the cost of silicon will continue to decline. The majority of the cost of a typical solar panel installation is made up of the cost of the materials. As the input  material costs come down, people within the UK should be able to benefit from a reduced price for a solar photovoltaic install. A more affordable install price will hopefully further stimulate demand in the UK for solar panels as people will be able to benefit from the <a title="Solar panel Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">Feed in Tariff</a>, earning a guaranteed RPI linked rate per kWh of electricity produced for 25 years. HiS Group, a leading, MCS accredited UK solar pv installer can provide you with the best value for</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/08/the-price-of-solar-panels-set-to-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD call for VAT change to increase energy efficiency</title>
		<link>http://www.hisrenewableworld.com/index.php/2011/08/oecd-call-for-vat-change-to-increase-energy-efficiency/</link>
		<comments>http://www.hisrenewableworld.com/index.php/2011/08/oecd-call-for-vat-change-to-increase-energy-efficiency/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:09:35 +0000</pubDate>
		<dc:creator>connor</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.hisrenewableworld.com/?p=79</guid>
		<description><![CDATA[The Organisation for Economic Cooperation and Development (OECD) recently conducted a study on how to encourage households to become more energy efficient. In their study, the OECD claims that increases in VAT rates on energy bills from 5% to the standard rate of 20% would encourage households to become more energy efficient as they would [...]]]></description>
			<content:encoded><![CDATA[<p>The Organisation for Economic Cooperation and Development (OECD) recently conducted a study on how to encourage households to become more energy efficient. In their study, the OECD claims that increases in VAT rates on energy bills from 5% to the standard rate of 20% would encourage households to become more energy efficient as they would then face higher energy bills. However, if the OECD&#8217;s recommendation was implemented, households would see further energy bill rises after <a title="Energy bill price rises" href="http://www.hisrenewableworld.com/index.php/2011/08/further-gas-price-increases-for-uk-customers/">recent announcements from the &#8216;Big 6&#8242; utilities</a>, informing customers that bills would be going up in the region of 15 &#8211; 20% from October.</p>
<p>This is not the first time that experts in the UK have asked for a shift from the Government&#8217;s incentive schemes such as <a title="Feed in Tariff" href="http://www.hisrenewableworld.com/index.php/feed-in-tariff/">the Feed in Tariff</a>, towards a punishment system where UK households and businesses are taxed for not adopting green energy measures. The UK may choose to switch to the &#8216;stick&#8217; approach soon if the current &#8216;carrot&#8217; approach through Government incentive schemes doesn&#8217;t lead to increased rates of renewable energy uptake. It is in the interests of all businesses and households to act now and install some renewable energy measures such as a solar pv install before potential financial penalties are brought in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hisrenewableworld.com/index.php/2011/08/oecd-call-for-vat-change-to-increase-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

